Date | Venue | Status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 09 Sep, 2022 | Metro Theatre, Sydney - 18+ | |||||||||||||||
| ||||||||||||||||
Sat 10 Sep, 2022 | The Princess Theatre, Brisbane - 18+ | |||||||||||||||
| ||||||||||||||||
Sun 11 Sep, 2022 | 170 Russell, Melbourne - 18+ | |||||||||||||||
| ||||||||||||||||
Tue 13 Sep, 2022 | Powerstation, Auckland - 18+ | |||||||||||||||
|
Mimi Webb
TOUR DATES & TICKETINGarrow
Date | Venue | Status |
---|---|---|
Fri 09 Sep, 2022 | Metro Theatre, Sydney - 18+ | |
Sat 10 Sep, 2022 | The Princess Theatre, Brisbane - 18+ | |
Sun 11 Sep, 2022 | 170 Russell, Melbourne - 18+ | |
Tue 13 Sep, 2022 | Powerstation, Auckland - 18+ |
Stage Times arrow
SYD
8:00pm | Doors open
8:30pm | Sam Fischer
9:45pm | Mimi Webb
BRI
8:00pm | Doors open
8:30pm | Sam Fischer
9:45pm | Mimi Webb
MEL
7:30pm | Doors open
8:00pm | Sam Fischer
9:15pm | Mimi Webb
ALK
8:00pm | Doors open
8:30pm | Sam Fischer
9:45pm | Mimi Webb
Please note: Stage times are a guide only and subject to change without notice.
Special Guest arrow
Sam Fischer
Sam Fischer’s 3x ARIA Platinum, RMNZ Platinum and ARIA Award-nominated debut single ‘This City’ reached mammoth heights in 2020 with a whopping 56 million AU and 9.5 million NZ streams to date. Now Fischer returns in 2022 with the compelling and emotive new single ‘All My Loving’, his first single since ‘Hopeless Romantic’ (2021) which attracted 28 million global streams in just over six months.
STREAM ON SPOTIFY arrow
Tour News arrow
29 Mar 2022